Demographics
Campus Demographics
University of Illinois at Urbana Champaign Asian American community.
| Year | Number | Percentage of Total |
|---|---|---|
| 2006 | 4,547 | 11% |
| 2005 | 4,571 | 11% |
| 2004 | 4,241 | 11% |
| 2000 | 4,108 | 11% |
| 1995 | 3,912 | 11% |
| 1990 | 2,976 | 8.3% |
| 1985 | 1,867 | 5.2% |
| 1980 | 1,028 | 3.1% |
| 1975 | 421 | 1.2% |
| 1970 | 400 | 1.2% |
Source: University of Illinois at Urbana-Champaign Division of Management Information
| Year | Number | Percentage of Total |
|---|---|---|
| 2004 | 963 | 13% |
| 2003 | 765 | 11% |
| 2002 | 815 | 13% |
| 2001 | 813 | 13% |
| 2000 | 835 | 13% |
| 1999 | 829 | 14% |
| 1998 | 894 | 14% |
| 1997 | 762 | 13% |
Source: University of Illinois at Urbana-Champaign Division of Management Information
| Faculty or Staff | Number of Asian and Asian Americans | Campus Total | Percentages |
|---|---|---|---|
| Faculty | 340 | 3,771 | 9% |
| Academic Professionals | 260 | 3,216 | 8% |
| Civil Service Staff | 70 | 4,645 | 2% |
Source: University of Illinois at Urbana-Champaign Division of Management Information
- Return to Top -
Community Demographics
| Race | Number | Percentage of Total |
|---|---|---|
| Total Population in Champaign | 67,518 | 100% |
| Asian | 4,611 | 6.8% |
| Asian Indian | 1,118 | 1.7% |
| Chinese | 1,198 | 1.8% |
| Filipino | 373 | 0.6% |
| Japanese | 231 | 0.3% |
| Korean | 885 | 1.3% |
| Vietnamese | 392 | 0.6% |
| Other Asian | 414 | 0.6% |
| Some other race | 1,307 | 1.9% |
| Two or more races | 1,477 | 2.2% |
Source: Census 2000 Demographic Profile Highlights: Champaign, IL
| Race | Number | Percentage of Total |
|---|---|---|
| Total Population in Urbana | 36,395 | 100% |
| Asian | 5,181 | 14.2% |
| Asian Indian | 949 | 2.6% |
| Chinese | 2,118 | 5.8% |
| Filipino | 168 | 0.5% |
| Japanese | 241 | 0.7% |
| Korean | 1,091 | 3.0% |
| Vietnamese | 171 | 0.5% |
| Other Asian | 443 | 1.2% |
| Some other race | 639 | 1.8% |
| Two or more races | 890 | 2.4% |
Source: Census 2000 Demographic Profile Highlights: Urbana, IL
- Return to Top -
Illinois Demographics
Illinois - a profile from the U.S. Census 2000
The number one choice and destination for Asians and immigrants outside California and the East Coast is Chicago.
The Chicago metro area has a 3.9 percent Asian population, and Illinois is one of the top states in terms of being a destination for immigrants -- easily number one among heartland towns. In addition, Asians living in the windy city have good things to say about it.
A common viewpoint is that, unlike other cities in the Midwest, Chicago was a destination for Asians because the city has been able to attract the "critical mass" needed to facilitate more arrivals. It is believed that the 'founder-effect' played a large role. That is Asian immigrants chose here because they have friends and relatives who can help them.
| Population | Year 2000 Census | Year 1990 Census |
|---|---|---|
| Total State Population | 12,419,293 | 11,430,602 |
| Asian Americans in Illinois | 473,649 | 282,689 |
Source: U.S. Census Bureau: The Asian Population 2000, Census 2000 Briefs
| Race | Number | Percentage of Total |
|---|---|---|
| Total Population in Illinois | 12,419,293 | 100% |
| Asian | 423,603 | 3.40% |
| Asian Indian | 124,723 | 1% |
| Chinese | 76,725 | 0.6% |
| Filipino | 86,298 | 0.7% |
| Japanese | 20,379 | 0.2% |
| Korean | 51,453 | 0.4% |
| Vietnamese | 19,101 | 0.2% |
| Other Asian | 44,924 | 0.4% |
| Some other race | 722,712 | 5.8% |
| Two or more races | 235,016 | 1.9% |
Source: U.S. Census Bureau: Illinois Profile of General Demographics: 2000
- Return to Top -
Nationwide Demographics
In May 2004, there are an estimated 13.1 million Asian or Asian in combination with one or more other races. This group comprises 5 percent of the total population. Since Census 2000, the number in this group has increased 9 percent, the highest growth rate of any race group (U.S. Census Bureau, 4/04). It is projected that by 2050, there will be 33.4 million U.S. residents who will identify themselves as Asians alone, making up 8 percent of the total population by that year.
"Asians" refers to those having origins in any of the original peoples of Far East, Southeast Asian, or the Indian subcontinent. They include: Bangladeshi, Burmese, Bhutanese, Bornean, Cambodian, Celbesian, Cerem, Cernam, Chinese, Filipino, Hmong, Indian, Indochinese, Indonesian, Iwo-Jiman, Japanese, Javanese, Korean, Laotian, Malayan, Maldavian, Mongolian, Nepali, Okinawan, Pakistani, Sikkim, Singaporean, Sri Lankan, Taiwanese, Thai, Tibetan, and Vietnamese.
Asians is not a homogenous group; rather, it comprises many groups who differ in language, culture, and length of residence in the U.S. Some of the Asian groups have been in the United States for generations while others such as Hmong, Vietnamese, Laotians, and Cambodians are comparatively recent immigrants.

| Race | Number | Percentage of Total Population |
|---|---|---|
| Total U.S. Population | 281,421,906 | 100% |
| Asian alone or in combination with one or more other races | 11,898,828 | 4% |
| Asian alone | 10,242,998 | 4% |
| Asian in combination with one or more other races | 1,655,830 | 0.6% |
| Asian; White | 868,395 | 0.3% |
| Asian; Some other race | 249,108 | 0.1% |
| Asian; Hawaiian and other Pacific Islander | 138,802 | - |
| Asian; Black or African American | 106,782 | - |
| All other combinations including Asian | 292,743 | 0.1% |
| Not Asian alone or in combination with one or more other races | 269,523,078 | 96% |
Source: U.S. Census Bureau: The Asian Population 2000, Census 2000 Briefs
| Race | Number | Percentage within Asian Population |
|---|---|---|
| Total Asian Population | 11,898,828 | 100% |
| Chinese, except Taiwanese | 2,734,841 | 23% |
| Filipino | 2,364,815 | 20% |
| Asian Indian | 1,899,599 | 16% |
| Korean | 1,228,427 | 10% |
| Vietnamese | 1,223,736 | 10% |
| Japanese | 1,148,932 | 10% |
| Cambodian | 206,052 | 2% |
| Pakistani | 204,309 | 2% |
| Hmong | 186,310 | 2% |
| Laotian | 198,203 | 2% |
Source: U.S. Census Bureau: The Asian Population 2000, Census 2000 Briefs
Over half (51 percent) of the Asian population lives in three states: California, New York, and Hawaii. The ten states with the largest Asian populations in 2000 were: California, New York, Hawaii, Texas, New Jersey, Illinois, Washington, Florida, Virginia, and Massachusetts. Combined, these states represented 75 percent of the Asian population.
| Metropolitan Area | Asian alone or in combination | Percentage of City Population |
|---|---|---|
| New York, NY | 872,777 | 11% |
| Los Angeles, CA | 407,444 | 11% |
| San Francisco, CA | 257,571 | 29% |
| Seattle, WA | 253,477 | 33% |
| Honolulu, HI | 251,686 | 68% |
| San Diego, CA | 189,413 | 16% |
| Chicago, IL | 140,517 | 4.9% |
| Houston, TX | 114,140 | 5.8% |
| Seattle, WA | 84,649 | 15% |
| Fremont, CA | 75,165 | 39.8% |
Source: U.S. Census Bureau: The Asian Population 2000, Census 2000 Briefs
- Return to Top -