text only :: skip to content

Fraternity and Sorority Affairs

Office of the Dean of Students

University of Illinois at Urbana-Champaign

ODOS Navigation:

Panhellenic Recruitment Statistics

Number of Registered PNM's
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Avg.
1,185 1,208 1,102 1,169 1,236 1,142 1,027 1,190 1,163 1,298 1,431 1,387 1,201 1,346 1,228 1,221
Open House Statistics
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Avg.
# Attending 1,178 1,208 1,102 1,169 1,236 1,142 997 1,136 1,163 1,251 1,431 1,387 1,189 1,337 1,207 1,219
# Withdrew After 88 122 105 128 135 98 93 105 93 60 166 72 42 64 38 94
First Invitational (10 Events)
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Avg.
# Accepting Invites 1,090 1,086 997 1,041 1,101 1,044 934 1,085 1,070 1,191 1,256 1,315 1,147 1,273 1,169 1,120
# Withdrew After 64 52 68 73 68 20 23 82 51 61 82 37 28 34 18 51
# Released By All Chapters 5 3 8 4 0 0 0 1 1 0 2 3 3 0 1 2
Second Invitational
(1995-2004 5 Events & 2005 6 Events)
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Avg.
# Accepting Invites 1,021 1,031 926 964 1,033 1,024 911 1,002 1,018 1,130 1,179 1,278 1,116 1,239 1,150 1,068
# Withdrew After 64 28 35 61 60 52 68 31 40 105 163 132 138 169 171 88
# Released By All Chapters 23 46 27 21 6 5 7 0 1 0 4 9 3 0 0 10
Third Invitational (3 Events)
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Avg.
# Accepting Invites 936 957 863 882 974 965 836 973 987 1,025 1,014 1,143 976 1,070 979 972
# Withdrew After 24 23 34 38 30 38 70 47 58 79 57 74 60 81 68 52
# Signing Pref Cards 893 926 820 844 944 927 773 926 920 948 958 1,060 916 989 911 917
# Receiving Bids 869 871 811 810 911 906 754 913 901 927 939 1,042 888 953 892 892
# Not Receiving Bids 24 55 9 34 33 21 19 13 19 22 18 23 28 41 24 26
% Placed In Chapter 73.77 72.10 73.59 69.92 73.71 79.33 73.42 76.72 77.47 71.41 66.04 75.13 74.68 71.27 73.9 73
Chapters Acquiring Quota Thru Computer Bid Matching 14/19 (47) 15/18 (48) 14/19 (45) 13/19 (46) 16/19 (50) 16/19 (48) 13/19 (43) 16/19 (50) 13/18 (52) 15/19 (51) 16/18 (53) 16/18 (57) 17/18 (48) 17/18
(53)
17/19
(47)
 
Number of Women Receiving Their Choice
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Avg.
# Receiving 1st Choice 709 692 707 682 697 642 547 717 717 731 789 849 726 822 755 719
# Receiving 2nd Choice 131 136 84 105 170 195 162 149 141 173 135 144 128 104 119 138
# Receiving 3rd Choice 29 43 18 23 43 67 45 45 43 22 14 40 34 20 13 33
Total # Withdrew 256 225 242 300 286 210 273 235 244 349 486 315 268 357 335 292
Total # Released By All Chapters 29 57 30 25 6 5 7 1 2 0 6 35 34 0 1 12

- Return to Top -

Link to UIUC Homepage

Membership Information

Go Back To